Bell Schedules
Time (1st lunch) | Period | Time (2nd Lunch) |
---|---|---|
7:15 - 7:55 | Professional Development | 7:15 - 7:55 |
8:00 - 9:15 | 1st/5th Period | 8:00 - 9:15 |
9:20 - 10:35 | 2nd/6th Period | 9:20 - 10:35 |
10:35 - 11:10 | FLEX | 10:35 - 11:10 |
11:03 - 11:10 | Announcements | 11:03 - 11:10 |
11:10 - 11:45 | 1st Lunch | 3rd/7th Period | 11:15 - 12:30 |
11:50 - 1:05 | 3rd/7th Period | 2nd Lunch | 12:30 - 1:05 |
1:10 - 2:25 | 4th/8th Period | 1:10 - 2:25 |
Time (1st lunch) | Period | Time (2nd Lunch) |
---|---|---|
7:15 - 7:55 | Professional Development | 7:15 - 7:55 |
8:00 - 8:50 | 1st/5th Period | 8:00 - 8:50 |
8:55 - 9:00 | Announcements | 8:55 - 9:00 |
9:00 - 9:50 | 2nd/6th Period | 9:00 - 9:50 |
9:50 - 10:25 | 1st Lunch | 3rd/7th Period | 9:55 - 10:45 |
10:30 - 11:20 | 3rd/7th Period | 2nd Lunch | 10:45 - 11:20 |
11:25 - 12:15 | 4th/8th Period | 11:25 - 12:15 |
Use the following links to view a PDF version of each of the schedules.